| Sign In | Join Free | My tjskl.org.cn |
|
Brand Name : Cisco
Model Number : ISR4451-X/K9
Certification : FCC
Place of Origin : USA
MOQ : 1/unit
Price : $7740/unit
Payment Terms : T/T, Western Union, MoneyGram
Supply Ability : 50/unit/day
Delivery Time : 3 days
Packaging Details : Original New Cisco Box Packing
Products Status : In Stock
Product Name : ISR4451-X/K9
Warranty : 1 year
Rack height : 1 rack units (1RU)
Rack-mount 19in. (48.3 cm) EIA : Included
MTBF (Hours) : 512970
The Cisco ISR 4451 ships with 4 gigabit Ethernet ports, 3 network interface module slots and 2 service module slots. This unit is equipped with a universal image, allowing for future upgrades through security, voice, or application licensing – or through the addition of service modules and interface cards.
| Aggregate Throughput | 1Gbps to 2 Gbps |
| 10/100/1000 ports | 4 |
| RJ-45 based ports | 4 |
| SFP-based ports | 4 |
| Enchanced service-module slots | 2 |
| NIM slots | 3 |
| Default DDR3 ECC DRAM (data plane) | 2 GB |
| Max memory DDR3 ECC DRAM (data plane) | 2 GB |
| Default DDR3 ECC DRAM (Control/Services plane) | 4 GB |
| Max memory DDR3 ECC DRAM (Control/Services plane) | 16 GB |
| Default flash memory | 8 GB |
| Maximum flash memory | 32 GB |
| External USB 2.0 Slots | 2 |
| USB console port type B mini | 1 |
| Serial console port – RJ45 | 1 |
| Serial auxiliary port RJ45 | 1 |
| Dimensions H x W x D | 3.5 x 17.25 x 18.5 in |
| Form Factor | 2 rack unit (2RU) |
| Weight | 28.8 lbs ( 13.1 kg) |
Table below shows the LED descriptions
| LEDs | Represents | Color | Description |
| PSU | Power Supply Unit (P0 and P1) Status | Green | PSU is on and is providing power. |
| Amber | PSU is on but with errors or in a failure condition. | ||
| Off | Power supply is turned off. | ||
| GE POE | Internal PoE Daughter Card Status | Green | PSU is installed and providing power |
| Amber | PSU is installed but in a failure condition. | ||
| Off | PSU is off. | ||
| FLASH | System Flash Status | Blinking Green | Compact flash/eUSB flash is present and currently being accessed. |
| TEMP | Temperature Status | Solid green | All temperature sensors in the system are within acceptable range. |
| Amber | One or more temperature sensors in the system are outside the acceptable range. | ||
| Off | Temperature is not being monitored. | ||
| PWR | System Power | Green | System power is on and functioning correctly. |
| Green blinking | System power is in the process of shutting down. | ||
| Amber | System power is up, but low level initialization failed. | ||
| Amber blinking | System power is up, but the system failed to come out of reset. | ||
| Off | System power is off. | ||
| POE BOOST | Power Over Ethernet Boost Mode | Green | Two PoE power supplies are installed and operating in boost mode. |
| Off | This can mean one of the following: ·No PoE PSU installed. ·One PoE PSU installed. ·Two PoE PSUs installed and operating in redundant mode. | ||
| ISC | ISC Slot Status | Green | PVDM4 is present and enabled. |
| Amber | Initialized with error. | ||
| Off | Not present. | ||
| FAN | Fan Status | Green | All fans are operating. |
| Amber | One fan has stopped working. | ||
| Blinking Amber | Two or more fans have stopped working, or the fan tray has been removed. | ||
| Off | Fans are not being monitored. | ||
| STAT | System Status | Solid green | System operating normally. |
| Blinking amber | BIOS/Rommon is booting. | ||
| Amber | BIOS/Rommon has completed booting, and system is at Rommon prompt or booting platform software. | ||
| Off | System is not out of reset or BIOS image is not loadable. |
Table below shows Cisco 4000 Series Performance Licenses
| Platform | Performance-on-Demand License | Features |
| ISR4451 | FL-44-PERF-K9 | Increases the performance from base performance 1 Gbps to 2 Gbps |
| ISR4431 | FL-44-PERF-K9 | Increases the performance from base performance 500 Mbps to 1 Gbps |
| ISR4351 | FL-4350-PERF-K9 | Increases the performance from base performance 200 Mbps to 400 Mbps |
| ISR4331 | FL-4330-PERF-K9 | Increases the performance from base performance 100 Mbps to 300 Mbps |
| ISR4321 | FL-4320-PERF-K9 | Increases the performance from base performance 50 Mbps to 100 Mbps |
| ISR4221 | FL-4220-PERF-K9 | Increases the performance from base performance 35 Mbps to 75 Mbps |


|
|
Rack Mount Cisco ISR Router ISR4451-X/K9 4GE 3NIM 2SM 8G FLASH 4G DRAM Images |